Top Bar
HOME LIFT KITS TIRES AXLES WHEELS WINCHES SNORKELS RADIATOR KITS
EXHAUST "XTREME DEALS" BALL JOINTS BEARINGS WHEEL SPACERS CONTACT US
Facebook Logo
 
How to Read Wheel Sizing Specifications:
For example, the wheel is sized:
  8x8, 3+5, 4/110
  1  2   3  4    5

(1) The diameter of the wheel; also the inside
    diameter of the tire.  Use an 8" wheel with an
    8" tire.
(2)The width of the wheel.
(3)Most wheels are centered, with no offset. An
    offset is indicated as, for example, 3+5,
    meaning3" off-center inside and 5" offset to
    the outside.
(4)Number of bolt holes in the wheel.
(5)Spacing of bolt holes (usually in millimeters),
    measured from center of hole across center of
    wheel to center of opposite bolt hole.

 

 

 

 

 Wheel

CAN AM WHEEL CHART

 

Model OEM
Tire Size
OEM
Wheel Size
Outlander 330 2WD/4WD, 03-05(F) 25x8x12 12x7, 4/137
Outlander 330 2WD/4WD, 03-05(R) 25x10x12 12x7, 4/137
Outlander 400 2WD/4WD, 03-08(F) 25x8x12 12x7, 4/137
Outlander 400 2WD/4WD, 03-08(R) 25x10x12 12x7, 4/137
Outlander 500 2WD/4WD, 07-08(F) 25x8x12 12x7, 4/137
Outlander 500 2WD/4WD, 07-08(R) 25x10x12 12x7, 4/137
Outlander 650 2WD/4WD, 06-08(F) 25x8x12 12x7, 4/137
Outlander 650 2WD/4WD, 06-08(R) 25x10x12 12x7, 4/137
Outlander 800 2WD/4WD, 06-08(F) 25x8x12 12x7, 4/137
Outlander 800 2WD/4WD, 06-08(R) 25x10x12 12x7, 4/137
Cannibal/Speed 440 01-03 (F) 21x7x10 10x5, 4/144
Cannibal/Speed 440 01-03 (R) 20x11x9 9x9, 4/110
Traxter 500 4WD, 99-05(F) 25x8x12 12x7, 4/110
Traxter 500 4WD, 99-05(R) 25x10x12 12x7, 4/110
DS650, 00-07 (F) 21x7x10 10x5, 4/143
DS650, 00-07 (R) 20x11x9 9x9, 4/143
Renegade 500/800, 07-08(F) 25x8x12 12x7, 4/137
Renegade 500/800, 07-08(R) 25x10x12 12x7, 4/137

 

 
 
   © 2009 Xtreme Products Inc.